Usage Statistics for rs.altercom.com

Summary Period: Last 12 Months
Generated 02-Jul-2009 21:01 EDT

Usage summary for rs.altercom.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 14311 10579 8399 1057 1848 770839 2114 16799 21159 28623
Jun 2009 15881 11946 8382 854 21077 10257691 25628 251483 358389 476434
May 2009 15000 11365 7299 772 22654 10260396 23951 226280 352319 465010
Apr 2009 12375 9037 4304 603 21019 9346116 18111 129124 271122 371270
Mar 2009 14272 9920 5765 777 23178 9794709 24116 178731 307537 442433
Feb 2009 12726 9974 3756 649 22608 9368932 18190 105176 279290 356348
Jan 2009 15244 10442 6551 1043 25211 11130038 32341 203102 323706 472571
Dec 2008 17918 9497 9739 960 21860 10183069 29762 301920 294420 555463
Nov 2008 18341 11347 9908 952 22200 11008523 28579 297249 340428 550248
Oct 2008 16255 9021 8788 705 22076 8579120 21872 272444 279668 503932
Sep 2008 17398 9793 10061 576 21159 8123825 17295 301849 293799 521943
Aug 2008 13128 6324 6947 558 17658 5591081 17307 215375 196045 406989
Totals 104414339 259266 2499532 3317882 5151264


Generated by Webalizer Version 2.01