
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 16625 | 15149 | 9867 | 662 | 12086 | 6351322 | 9941 | 148011 | 227249 | 249381 |
| Feb 2010 | 21549 | 20002 | 14112 | 661 | 22315 | 14895720 | 18532 | 395142 | 560078 | 603395 |
| Jan 2010 | 24023 | 22331 | 15998 | 768 | 26842 | 17085291 | 23814 | 495961 | 692279 | 744727 |
| Dec 2009 | 12765 | 10973 | 6401 | 701 | 20609 | 10717419 | 21743 | 198448 | 340176 | 395732 |
| Nov 2009 | 19040 | 15240 | 11712 | 2240 | 31896 | 12791121 | 67229 | 351373 | 457219 | 571227 |
| Oct 2009 | 19633 | 15871 | 11566 | 1007 | 24037 | 13871722 | 31246 | 358571 | 492028 | 608642 |
| Sep 2009 | 17350 | 13235 | 10536 | 1030 | 20961 | 11861957 | 30914 | 316108 | 397064 | 520522 |
| Aug 2009 | 21278 | 16586 | 14472 | 1079 | 20961 | 13644802 | 33452 | 448657 | 514166 | 659627 |
| Jul 2009 | 15718 | 11814 | 8965 | 1024 | 7705 | 3800254 | 10246 | 89653 | 118143 | 157187 |
| Jun 2007 | 23953 | 10857 | 13155 | 2602 | 35123 | 9942928 | 78064 | 394664 | 325736 | 718617 |
| May 2007 | 25196 | 11203 | 13532 | 2108 | 37069 | 10646927 | 65375 | 419508 | 347297 | 781095 |
| Apr 2007 | 22492 | 11858 | 10474 | 1838 | 35283 | 10213735 | 55142 | 314240 | 355750 | 674776 |
| Totals | 135823198 | 445698 | 3930336 | 4827185 | 6684928 | |||||
| Generated by Webalizer Version 2.01 |