Usage Statistics for rs.altercom.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 08:01 EDT

Usage summary for rs.altercom.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 6202 5319 2338 309 1941 401672 929 7016 15957 18607
Aug 2010 9002 7975 4407 455 18037 5667855 14107 136631 247226 279086
Jul 2010 10697 9617 5845 514 17483 6733391 15936 181215 298131 331628
Jun 2010 13745 12484 8244 602 19036 8359170 18079 247336 374545 412362
May 2010 15965 14598 9757 555 20866 9866448 17211 302478 452546 494943
Apr 2010 17083 15449 10141 596 24322 11212342 17884 304254 463487 512496
Mar 2010 19271 17764 12310 647 24591 14430328 20068 381625 550686 597402
Feb 2010 21549 20002 14112 661 22315 14895720 18532 395142 560078 603395
Jan 2010 24023 22331 15998 768 26842 17085291 23814 495961 692279 744727
Dec 2009 12765 10973 6401 701 20609 10717419 21743 198448 340176 395732
Nov 2009 19040 15240 11712 2240 31896 12791121 67229 351373 457219 571227
Oct 2009 19633 15871 11566 1007 24037 13871722 31246 358571 492028 608642
Totals 126032479 266778 3360050 4944358 5570247


Generated by Webalizer Version 2.01